Road Race Calendar and Results |
![]() | Fri Jul 6 | Moon River Run 8k ![]() | Cornwall | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Aug 12 | Sauble Beach 8K ![]() | Sauble Beach | ON | ![]() ![]() | | 8K | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Aug 19 | Kakabeka Falls 8K ![]() | Oliver Paipoonge | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Sep 15 | The Mudpuppy Trail Run 8K ![]() | Waterloo | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Sep 22 | Xtreme Warrior Challenge *![]() | London | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Sep 29 | Earth Run in the Rouge Enduro 8K ![]() | Scaborough | ON | ![]() ![]() | | 8K | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St Lawrence college cross country invita *![]() | Brockville | ON | ![]() ![]() | | | 8K |   | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Oct 7 | Turkey Gobbler 8K Trail Run *![]() | Sudbury | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Oct 13 | Toronto Women's 8K ![]() | Toronto | ON | ![]() ![]() | | 8K | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Oct 21 | Sydenham Fall Trail Run ![]() | Sydenham | ON | ![]() ![]() | | 8K | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Oct 28 | Mad Dog Scramble 8k Trail Run ![]() | Toronto | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Nov 10 | Casablanca Classic 8k ![]() | Grimsby | ON | ![]() ![]() | | 8K | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Nov 11 | Downsview Airport 8K *![]() | Toronto | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Jan 6 | Kingston Resolution Run 8K ![]() | Kingston | ON | ![]() ![]() | | 8K | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Jan 27 | Robbie Burns 8 km Road Race - OMA ![]() | Burlington | ON | ![]() ![]() | | 8K | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Feb 10 | "Re-Fridgee-Eighter" 8K ![]() | Waterloo | ON | ![]() ![]() | | 8K | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PB Snowshoe Race 8K *![]() | Caledon | ON | ![]() ![]() | | | 8K |   | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Feb 17 | DION Ganaraska Forest Snowshoe Race ![]() | Port Hope | ON | ![]() ![]() | | 8K | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Apr 6 | Race Roster Spring Run-Off 8K ![]() | Toronto | ON | ![]() ![]() | | 8K | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Fox Chase 8K *![]() | Brantford | ON | ![]() ![]() | | | 8K |   | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Apr 7 | KidsInclusive 8K ![]() | Kingston | ON | ![]() ![]() | | 8K | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Apr 13 | ENDURrace 8K ![]() | Elmira | ON | ![]() ![]() | | 8K | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat May 11 | Howe Island Hustle 8K ![]() | Howe Island | ON | ![]() ![]() | | 8K | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun May 19 | Cambridge Mill Race ![]() | Cambridge | ON | ![]() ![]() | | 8K | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mon May 20 | Watford-Alvinston Optimists Road Race 8 ![]() | Watford | ON | ![]() ![]() | | 8K | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun May 26 | UJA's Run With Israel *![]() | Toronto | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Jun 2 | Kingston Beat Beethoven 8K ![]() | Kingston | ON | ![]() ![]() | | 8K | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Jun 8 | Moon in June 8K Windsor ![]() | Windsor | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fri Jul 5 | Moon River Run 8k *![]() | Cornwall | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Aug 11 | Sauble Beach 8K ![]() | Sauble Beach | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Aug 17 | Perth's WORLD RECORD KILT RUN ![]() | Perth | ON | ![]() ![]() | | 8K | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Aug 18 | Kakabeka Falls 8K ![]() | Oliver Paipoonge | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Sep 14 | The Mudpuppy Trail Run 8K *![]() | Waterloo | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Sep 21 | Xtreme Warrior Challenge *![]() | London | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Sep 28 | St Lawrence college cross country invita *![]() | Brockville | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Oct 6 | Turkey Gobbler 8K Trail Run *![]() | Sudbury | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Oct 12 | Toronto Women's 8K ![]() | Toronto | ON | ![]() ![]() | | 8K | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Oct 20 | Sydenham Fall Trail Run ![]() | Sydenham | ON | ![]() ![]() | | 8K | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Oct 27 | Mad Dog Scramble 8k Trail Run ![]() | Toronto | ON | ![]() ![]() | | 8K | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Nov 9 | Casablanca Classic 8K ![]() | Grimsby | ON | ![]() ![]() | | 8K | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Jan 5 | Kingston Resolution Run 8K *![]() | Kingston | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Jan 26 | Robbie Burns 8 km Road Race - OMA *![]() | Burlington | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Feb 9 | "Re-Fridgee-Eighter" 8K *![]() | Waterloo | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PB Snowshoe Race 8K *![]() | Caledon | ON | ![]() ![]() | | | 8K |   | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Feb 16 | DION Ganaraska Forest Snowshoe Race *![]() | Port Hope | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Apr 4 | Race Roster Spring Run-Off 8K *![]() | Toronto | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Fox Chase 8K *![]() | Brantford | ON | ![]() ![]() | | | 8K |   | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Apr 5 | KidsInclusive 8K *![]() | Kingston | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Apr 11 | ENDURrace 8K *![]() | Elmira | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat May 9 | Howe Island Hustle 8K *![]() | Howe Island | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun May 17 | Cambridge Mill Race *![]() | Cambridge | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mon May 18 | Watford-Alvinston Optimists Road Race 8 *![]() | Watford | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun May 24 | UJA's Run With Israel *![]() | Toronto | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun May 31 | Kingston Beat Beethoven 8K *![]() | Kingston | ON | ![]() ![]() | | | 8K |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Jun 6 | Moon in June 8K Windsor *![]() | Windsor | ON | ![]() ![]() | | | 8K |   | | |