Road Race Calendar and Results |
![]() | Sun Nov 5 | Road 2 Hope Hamilton Marathon ![]() | Hamilton | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Jan 6 | Run 4 R Kids Marathon ![]() | Toronto | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Jan 13 | Fool Marathon ![]() | St. Catharines | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Feb 11 | Thunderwolves Indoor Marathon ![]() | Thunder Bay | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Feb 18 | Winterman Marathon ![]() | Ottawa | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Apr 28 | Run to endMS Marathon ![]() | Cornwall | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Apr 29 | Waterloo Marathon (a Boston qualifier) ![]() | Waterloo | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun May 6 | GoodLife Fitness Toronto Marathon ![]() | Toronto | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mississauga Marathon Run ![]() | Mississauga | ON | ![]() ![]() | | Marathon | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat May 12 | Mudcat Marathon ![]() | Dunnville | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun May 13 | Sudbury Rocks 8 Person Marathon Relay ![]() | Sudbury | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sudbury Rocks!!! Marathon ![]() | Sudbury | ON | ![]() ![]() | | Marathon | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat May 19 | Whitby International Marathon ![]() | Whitby | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat May 26 | MEC London Race 3 Marathon ![]() | London | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun May 27 | Scotiabank Ottawa Marathon ![]() | Ottawa | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Jun 10 | Conquer The Canuck Marathon ![]() | Cambridge | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Jun 16 | Niagara Ultra Marathon ![]() | St. Catharines | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Jul 14 | North Face Endurance Challenge Marathon ![]() | Blue Mountain | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | North Face Endurance Marathon Relay ![]() | Blue Mountain | ON | ![]() ![]() | | | Marathon |   | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Jul 15 | Friendly Massey Marathon ![]() | Massey | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Aug 19 | Stage 7 ENDURrun Marathon ![]() | Conestogo | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Sep 9 | MEC Toronto Road Race SIX Marathon ![]() | Toronto | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Sep 15 | That Dam Hill Marathon ![]() | London | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Sep 22 | Tobermory Trail Marathon ![]() | Tobermory | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Sep 30 | Kitchissippi Run Marathon *![]() | Chalk River | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The County Marathon ![]() | Prince Edward County | ON | ![]() ![]() | | Marathon | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The County Marathon Team Challenge ![]() | Prince Edward County | ON | ![]() ![]() | | Marathon | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Oct 7 | Ottawa Fall Colours Marathon ![]() | Ottawa | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Oct 14 | Niagara Falls International Marathon ![]() | Niagara Falls | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Oct 21 | Scotiabank Toronto Waterfront Marathon ![]() | Toronto | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Oct 28 | MEC Ottawa Road Race FOUR - Gatineau Par ![]() | Chelsea | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Stato's Haunted Hustle Full Marathon "Bo *![]() | Temiskaming Shores | ON | ![]() ![]() | | | Marathon |   | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Nov 4 | Road 2 Hope Hamilton Marathon ![]() | Hamilton | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Jan 19 | Fool Marathon ![]() | St. Catharines | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Feb 10 | Thunderwolves Indoor Marathon *![]() | Thunder Bay | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Feb 17 | Winterman Marathon ![]() | Ottawa | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Apr 27 | St. Lawrence Marathon ![]() | Cornwall | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Apr 28 | Waterloo Marathon (a Boston qualifier) ![]() | Waterloo | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun May 5 | Mississauga Marathon Run ![]() | Mississauga | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Toronto Marathon ![]() | Toronto | ON | ![]() ![]() | | Marathon | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat May 11 | Mudcat Marathon ![]() | Dunnville | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun May 12 | Sudbury Rocks 8 Person Marathon Relay ![]() | Sudbury | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sudbury Rocks!!! Marathon ![]() | Sudbury | ON | ![]() ![]() | | Marathon | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat May 18 | Whitby International Marathon *![]() | Whitby | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat May 25 | MEC London Road Race One Marathon ![]() | London | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun May 26 | Scotiabank Ottawa Marathon ![]() | Ottawa | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Jun 9 | Conquer The Canuck Marathon ![]() | Cambridge | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Jun 15 | Niagara Ultra Marathon ![]() | St. Catharines | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Jul 13 | North Face Endurance Challenge Marathon *![]() | Blue Mountain | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | North Face Endurance Marathon Relay *![]() | Blue Mountain | ON | ![]() ![]() | | | Marathon |   | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Jul 21 | Friendly Massey Marathon ![]() | Massey | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Aug 18 | Stage 7 ENDURrun Marathon ![]() | Conestogo | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Sep 14 | Falling Water Trail Marathon ![]() | Eugenia | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | That Dam Hill Marathon ![]() | London | ON | ![]() ![]() | | Marathon | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Sep 21 | Tobermory Trail Marathon ![]() | Tobermory | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Sep 29 | Kitchissippi Run Marathon ![]() | Chalk River | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Oct 6 | The County Marathon ![]() | Prince Edward County | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The County Marathon Team Challenge ![]() | Prince Edward County | ON | ![]() ![]() | | Marathon | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Oct 13 | Ottawa Fall Colours Marathon ![]() | Ottawa | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Oct 20 | Niagara Falls International Marathon ![]() | Niagara Falls | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Scotiabank Toronto Waterfront Marathon ![]() | Toronto | ON | ![]() ![]() | | Marathon | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Oct 27 | Stato's Haunted Hustle Marathon ![]() | Temiskaming Shores | ON | ![]() ![]() | | Marathon | | | |