Road Race Calendar and Results |
![]() | Sun Feb 14 | Winterman Marathon **changed to 10K ![]() | Ottawa | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Apr 24 | Waterloo Marathon ![]() | Waterloo | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Apr 30 | Run to endMS Marathon ![]() | Cornwall | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun May 1 | GoodLife Fitness Toronto Marathon ![]() | Toronto | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mississauga Marathon Run ![]() | Mississauga | ON | ![]() ![]() | | Marathon | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun May 8 | Brokerlink 8 Person Marathon Relay ![]() | Sudbury | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CIS Sudbury Rocks!!! Marathon ![]() | Sudbury | ON | ![]() ![]() | | Marathon | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun May 22 | Whitby International Marathon ![]() | Whitby | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat May 28 | MEC London Race 3 Marathon ![]() | London | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun May 29 | Scotiabank Ottawa Marathon ![]() | Ottawa | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Jun 4 | South Coast Marathon ![]() | Port Rowan | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Jun 12 | Conquer The Canuck Marathon ![]() | Cambridge | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ultimate Canuck Marathon Stage 2 ![]() | Cambridge | ON | ![]() ![]() | | Marathon | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Jun 18 | Niagara Ultra Marathon ![]() | St. Catharines | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Jun 26 | Perth's Kilt Marathon Run ![]() | Perth | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Jul 2 | Sri Chinmoy Ultras - Marathon ![]() | Self Transcendence | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Jul 16 | North Face Endurance Challenge Marathon ![]() | Blue Mountain | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | North Face Endurance Marathon Relay ![]() | Blue Mountain | ON | ![]() ![]() | | | Marathon |   | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Jul 17 | Friendly Massey Marathon ![]() | Massey | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Aug 14 | Stage 7 ENDURrun Marathon ![]() | Conestogo | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Sep 11 | MEC Toronto Race 6 Marathon ![]() | Toronto | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Sep 17 | That Dam Hill Marathon ![]() | London | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Sep 24 | Tobermory Trail Marathon ![]() | Tobermory | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Sep 25 | Kitchissippi Run Marathon ![]() | Chalk River | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Oct 2 | Prince Edward County Marathon ![]() | Prince Edward County | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Oct 9 | Ottawa Fall Colours Marathon ![]() | Ottawa | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Oct 16 | Scotiabank Toronto Waterfront Marathon ![]() | Toronto | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Oct 30 | Niagara Falls International Marathon ![]() | Niagara Falls | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Stato's Haunted Hustle Full ![]() | Temiskaming Shores | ON | ![]() ![]() | | Marathon | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Nov 6 | Road 2 Hope Hamilton Marathon ![]() | Hamilton | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Jan 7 | Run 4 R Kids Marathon ![]() | Toronto | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Jan 14 | Fool Marathon ![]() | St. Catharines | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Feb 19 | Winterman Marathon ![]() | Ottawa | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Apr 29 | Run to endMS Marathon ![]() | Cornwall | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Apr 30 | Waterloo Marathon (a Boston qualifier) ![]() | Waterloo | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun May 7 | GoodLife Fitness Toronto Marathon ![]() | Toronto | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mississauga Marathon Run ![]() | Mississauga | ON | ![]() ![]() | | Marathon | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat May 13 | Mudcat Marathon ![]() | Dunnville | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun May 14 | Sudbury Rocks 8 Person Marathon Relay ![]() | Sudbury | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sudbury Rocks!!! Marathon ![]() | Sudbury | ON | ![]() ![]() | | Marathon | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun May 21 | Whitby International Marathon ![]() | Whitby | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat May 27 | MEC London Race 3 Marathon ![]() | London | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun May 28 | Scotiabank Ottawa Marathon ![]() | Ottawa | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Jun 11 | Conquer The Canuck Marathon ![]() | Cambridge | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Jun 17 | Niagara Ultra Marathon ![]() | St. Catharines | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Jul 15 | North Face Endurance Challenge Marathon ![]() | Blue Mountain | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | North Face Endurance Marathon Relay ![]() | Blue Mountain | ON | ![]() ![]() | | Marathon | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Jul 16 | Friendly Massey Marathon ![]() | Massey | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Jul 29 | Sri Chinmoy Ultras - Marathon ![]() | Self Transcendence | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Aug 20 | Stage 7 ENDURrun Marathon ![]() | Conestogo | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Sep 10 | MEC Toronto Race 6 Marathon ![]() | Toronto | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Sep 16 | That Dam Hill Marathon ![]() | London | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Sep 23 | Tobermory Trail Marathon ![]() | Tobermory | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Oct 1 | Kitchissippi Run Marathon ![]() | Chalk River | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Prince Edward County Marathon ![]() | Prince Edward County | ON | ![]() ![]() | | Marathon | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Prince Edward County Marathon Team Chall ![]() | Prince Edward County | ON | ![]() ![]() | | Marathon | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Oct 8 | Ottawa Fall Colours Marathon ![]() | Ottawa | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Oct 15 | Niagara Falls International Marathon ![]() | Niagara Falls | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Oct 22 | Scotiabank Toronto Waterfront Marathon ![]() | Toronto | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Oct 29 | Stato's Haunted Hustle Full Marathon "Bo ![]() | Temiskaming Shores | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sun Nov 5 | Road 2 Hope Hamilton Marathon ![]() | Hamilton | ON | ![]() ![]() | | Marathon | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Jan 6 | Run 4 R Kids Marathon ![]() | Toronto | ON | ![]() ![]() | | | Marathon |   | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sat Jan 13 | Fool Marathon ![]() | St. Catharines | ON | ![]() ![]() | | | Marathon |   | | |