| ">Corrections? Please contact us by email or call 519-766-4103. |
|
Men's open 5k |
||||
| 1. | Danny Kassap (Toronto) | 14:18.2 | The Docks 5K | |
| 2. | Ryan Mckenzie () | 14:46 | Running Factory Spring 5K | |
| 3. | Jeff Scull (Jordan Station) | 14:50.3 | Confederation Park 5K | |
| 4. | Mark Steeds (Paris) | 14:59 | Ancaster Old Mill 5K | |
| 4. | Calvin Staples (Waterloo) | 14:59 | London Downtown 5K | |
| 5. | Andrew Smith () | 14:59 | Toronto Challenge 5K | |
| 6. | Scott Stevens () | 14:59 | Run for the General 5K | |
| 8. | Deng Marial (Windsor) | 15:00 | London Downtown 5K | |
| 9. | James Gosselin () | 15:02 | Running Factory Spring 5K | |
| 10. | Spencer Morrison (Toronto) | 15:08.4 | Limestone City 5K | |
|
Men's open 8k |
||||
| 1. | Eric Gillis (Guelph) | 23:51.0 | Casablanca Classic 8K | |
| 2. | Ryan Mckenzie (Toronto) | 24:14.7 | Spring Run-Off 8K | |
| 3. | Andrew Smith (Toronto) | 24:34.5 | Spring Run-Off 8K | |
| 4. | Deng Marial (London) | 24:40 | Go the Distance 8K | |
| 5. | Taylor Milne (Guelph) | 24:43.1 | Casablanca Classic 8K | |
| 6. | Mike Thorson (London) | 25:03.5 | Casablanca Classic 8K | |
| 7. | James Gosselin (Windsor) | 25:07.7 | Spring Run-Off 8K | |
| 8. | Dana Klassen ( Ottawa) | 25:18 | GRAHAM BEASLEY 8K | |
| 9. | Chris Van Beurden (Toronto) | 25:22 | Night Crawler 5 Miler | |
| 10. | Chris Nagle (London) | 25:22.5 | Spring Run-Off 8K | |
|
Men's open 10k |
||||
| 1. | Reid Coolsaet (Guelph) | 30:10 | Ottawa Race Weekend 10K | |
| 2. | Danny Kassap (Toronto) | 30:20.8 | Hbc Run For Canada Tor | |
| 3. | Dave Depiero () | 30:48 | Moon in June 10K | |
| 4. | Mario Iozzo (Toronto) | 31:02.0 | * Sporting Life 10K | |
| 5. | Ryan Mckenzie (Windsor) | 31:11.6 | ZooRun 10K | |
| 6. | Daniel Ayotte (Welland) | 31:14.8 | * Sporting Life 10K | |
| 7. | Predrag Mladenovic (Toronto) | 31:16 | Hannukah Hustle 10K | |
| 8. | Abel Ondeyo (Milton-Kenya) | 31:21 | Halloween Haunting 10K | |
| 9. | Deng Marial (Windsor) | 31:24.1 | Runners Choice 10k | |
| 10. | Bruce Raymer (Toronto) | 31:28 | Lindsay Milk Run 10K | |
| 11. | Matthew Stacey (Ottawa) | 31:37.2 | * Sporting Life 10K | |
| 12. | Zeljko Sabol (Kitchener) | 31:37.3 | * Sporting Life 10K | |
| 13. | Spencer Morrison (Toronto) | 31:43 | Ottawa Race Weekend 10K | |
| 14. | Terry Gehl (Toronto) | 31:46.0 | * Sporting Life 10K | |
| 15. | Kyle Desormeaux (Lindsay) | 31:50.9 | * Sporting Life 10K | |
| 16. | Steve Boyd (Kingston) | 32:01 | Ottawa Race Weekend 10K | |
|
Men's open half |
||||
| 1. | Danny Kassap (Toronto) | 1:04:37.7 | Niagara Half Marathon | |
| 2. | Matthew Mcinnes (Toronto) | 1:07:44 | Paris Grand Half | |
| 3. | Steve Boyd (Kingston) | 1:07:53.2 | Niagara Half Marathon | |
| 4. | Andrew Smith (Toronto) | 1:08:48 | Chilly Half | |
| 5. | Matt Mcinnes (Toronto) | 1:08:54 | Chilly Willy Half | |
| 6. | Predrag Mladenovic (Toronto) | 1:09:20.6 | Grapes Half Marathon | |
| 7. | Bruce Raymer (Toronto) | 1:09:48.5 | ScotiaBank Half | |
| 8. | Mark Vollmer (Guelph) | 1:09:53 | Chilly Half | |
| 9. | Daniel Ayotte (Welland) | 1:09:55.7 | Niagara Half Marathon | |
| 10. | Brendan Kenny (Dundas) | 1:10:31.6 | Instride Grimsby Half | |
|
Men's open marathon |
||||
| 1. | Charles Bedley (Toronto) | 2:27:58.0 | Ottawa Marathon | |
| 2. | Darl Sutherland (Peterborough) | 2:31:23.0 | Mississauga Marathon | |
| 3. | Jay Brecher (Toronto) | 2:35:38.2 | ScotiaBank Maratho | |
| 4. | Matthew Leduc (Ajax) | 2:35:53.4 | Toronto Marathon | |
| 5. | Rick Hellard (Ottawa) | 2:36:55.5 | Ottawa Marathon | |
| 6. | Paul Leduc (Ajax) | 2:37:26.0 | Toronto Marathon | |
| 7. | Troy Cox (Huntsville) | 2:37:47.1 | Ottawa Marathon | |
| 8. | Tim Shannon (Georgetown) | 2:38:39.3 | Ottawa Marathon | |
| 9. | David Brooks (Guelph) | 2:40:38.6 | Toronto Marathon | |
| 10. | Hugo Orozco Reyes (Toronto) | 2:41:13.1 | Mississauga Marathon | |
|
Women's open 5k |
||||
| 1. | Courtney Babcock (Chatham) | 16:26.1 | Limestone City 5K | |
| 2. | Nicole Stevenson (Toronto) | 16:28.7 | RunnersWeb 5K for Women | |
| 3. | Lauren King (London) | 16:29 | Summer Night 5K | |
| 4. | Emily Tallen (Kingston) | 16:39.6 | The Docks 5K | |
| 5. | Beth Wightman (Toronto) | 16:50.8 | Limestone City 5K | |
| 6. | Sarah Dillabaugh (Ottawa) | 17:00.1 | RunnersWeb 5K for Women | |
| 7. | Julia Hicks (Nepean) | 17:14 | Carleton Place 5K | |
| 8. | Beth Whitman (Toronto) | 17:16.1 | The Docks 5K | |
| 9. | Paula Wiltse (Kingston) | 17:17.7 | The Docks 5K | |
| 10. | Lanni Marchant (London) | 17:19 | Summer Night 5K | |
|
Women's open 8k |
||||
| 1. | Tara Quinn-Smith (Toronto) | 27:35.2 | Spring Run-Off 8K | |
| 2. | Lauren King (London) | 28:09 | Go the Distance 8K | |
| 3. | Lise Harvey (Toronto) | 28:32.9 | Spring Run-Off 8K | |
| 4. | Sarah Dillabaugh (Greely) | 28:57.6 | Spring Run-Off 8K | |
| 5. | Liz Maguire (Osgoode) | 29:12.6 | Spring Run-Off 8K | |
| 6. | Shari Boyle (Toronto) | 29:30.5 | Casablanca Classic 8K | |
| 7. | Ayesha Rollinson (Toronto) | 30:04 | Night Crawler 5 Miler | |
| 7. | Tania Jones (Richmond Hill) | 30:04 | Robbie Burns 8K | |
| 9. | Stephanie SE Smith (Aurora) | 30:13 | Night Crawler 5 Miler | |
| 10. | Alison Wiley (Toronto) | 30:18.2 | Spring Run-Off 8K | |
|
Women's open half |
||||
| 1. | Lauren King (London) | 1:15:37 | Springbank Half | |
| 2. | Paula Wiltse (Kingston) | 1:17:43.1 | Niagara Half Marathon | |
| 3. | Beth Wightman (Unionville) | 1:18:00.0 | Niagara Half Marathon | |
| 4. | Nicole Stevenson (Toronto) | 1:18:11 | Paris Grand Half | |
| 5. | Lioudmila Kortchaguina (Hamilton) | 1:18:22.3 | Mississauga Half Marathon | |
| 6. | Kate Macnamara (Dundas) | 1:18:30.5 | Grapes Half Marathon | |
| 7. | Lisa Bentley () | 1:18:46.2 | ScotiaBank Half | |
| 8. | Tania Jones (Richmond Hill) | 1:19:49 | Chilly Half | |
| 9. | Rebecca Stallwood (Burlington) | 1:19:54.8 | Toronto Half Marathon | |
| 10. | Liz Maguire () | 1:19:55.2 | ScotiaBank Half | |
|
Women's open marathon |
||||
| 1. | Lioudmila Kortchaguina (Thornhill) | 2:29:41.1 | Ottawa Marathon | |
| 2. | Tania Jones (Richmond Hill) | 2:42:59.4 | Ottawa Marathon | |
| 3. | Nicole Stephenson (Toronto) | 2:47:09.1 | Toronto Marathon | |
| 4. | Kate Macnamara (Dundas) | 2:48:01.8 | Niagara Marathon | |
| 5. | Paula Wiltse (Kingston) | 2:51:08.2 | Ottawa Marathon | |
| 6. | Jutta Merilainen (Batawa) | 2:55:57.6 | Mississauga Marathon | |
| 7. | Angie Ferraro (Woodbridge) | 2:58:15.6 | Toronto Marathon | |
| 8. | Angela Batsford (Callander) | 2:58:43.6 | Toronto Marathon | |
| 9. | Michelle Schuler (Ottawa) | 3:00:20.6 | Ottawa Marathon | |
| 10. | Katrina Driver () | 3:01:53.7 | Ottawa Marathon | |