| MY RESULT (check off the results that are yours) |
PLACE | TIME (net time) | Ontario Ranking | Road Warrior Points |
||||
| Overall | Age Group | |||||||
![]() |
Bay and Back 5K | 24Mar13 | 925 | Katie O'Brien (Hamilton) F25-29 | 33:14 (33:04) | 3583 | 1090 (F20-29) | |
| Highland Yard 10K | 5Sep12 | 89 | Katie O'Brien (ANCASTER) F50-59 | 1:03:04 | ||||
![]() |
Moon In June 5K Burlingto | 2Jun12 | 337 | Katie O'Brien (Ancaster) SF50-54 | 30:02 (29:41) | 7130 | 502 (F50-59) | |
![]() |
Bay and Back 5K | 25Mar12 | 985 | Katie O'Brien (Ancaster) F50-54 | 34:32 (33:49) | 13843 | 1161 (F50-59) | |
| Ancaster Old Mill 10K | 7Jun11 | 142 | Katie O'Brien (Ancaster) LF50-54 | 1:02:08 | 9821 | 717 (F50-59) | ||
| Sulphur Springs 10K | 30May10 | 115 | Katie O'Brien (Ancaster) 1F50-59 | 1:02:26 | ||||
| Run for the Grapes 5K | 20Sep09 | 115 | Katie O'Brien (ANCASTER) Women 50 - 54 | 25:38 (25:29) | 1647 | 101 (F50-59) | ||
| Ancaster Old Mill 5K | 9Jun09 | 225 | Katie O'Brien (Ancaster) SF50-54 | 27:45 (27:38) | 3220 | 205 (F50-59) | ||
| Bay and Back 5K | 29Mar09 | 322 | Katie O'Brien (Ancaster) F50-54 | 27:23 (27:14) | 2892 | 181 (F50-59) | ||
| Slainte St Patricks 5K | 14Mar09 | 321 | Katie O'Brien (Ancaster) SF50-549/19 | 32:17 | ||||
| Jingle Bell 5K | 13Dec08 | 711 | Katie O'Brien (Ancaster) SF50-54 | 33:57 (32:29) | ||||
| Run for the Grapes 5K | 28Sep08 | 118 | Katie O'Brien (ANCASTER) Women 50 - 54 | 26:13 (26:07) | 1798 | 128 (F50-59) | ||
| Tim Hortons Peach Bud 5K | 24Jun08 | 135 | Katie O'Brien (Ancaster) Women 50 - 54 | 27:21 (27:16) | 2389 | 170 (F50-59) | ||
| Ancaster Old Mill 5K | 10Jun08 | 149 | Katie O'Brien (Ancaster) SF25-29 | 25:41 (00:00:00) | 1529 | 324 (F20-29) | ||
| Bay and Back 5K | 30Mar08 | 478 | Katie O'brien (Ancaster) Women 50 - 54 | 30:20 (30:14) | 4648 | 340 (F50-59) | ||
| Ancaster Old Mill 5K | 5Jun07 | 484 | Katie O'Brien (Ancaster) SF45-49 | 31:34 (31:24) | ||||
![]() |
Around the Bay | 25Mar07 | 2084 | Katie O'Brien (Burlington) Women 25 - 29 | 2:50:28 (2:48:13) | |||
![]() |
Chilly Half | 4Mar07 | 817 | Katie O'Brien (Burlington) HF25-29 | 1:58:30 (1:57:31) | 2651 | 688 (F20-29) | |
![]() |
Mississauga Half Marathon | 14May06 | 2142 | Katie O'Brien (Burlington) Women 20 - 24 | 2:11:39 (2:01:03) | |||
![]() |
Frosty 5K | 5Mar06 | 91 | Katie O'Brien (Burlington) F20-24 | 26:16 (26:03) | |||