| MY RESULT (check off the results that are yours) |
PLACE | TIME (net time) | Ontario Ranking | Road Warrior Points |
||||
| Overall | Age Group | |||||||
| Around the Bay | 24Mar13 | 1390 | Jennifer Johnson (Burlington) F25-29 | 2:34:33 (2:32:07) | ||||
| Chilly Half | 3Mar13 | 493 | Jennifer Johnson (Burlington) F25-29 | 1:44:09 (1:42:48) | 325 | 96 (F20-29) | ||
| Downsview Half | 11Nov12 | 187 | Jennifer Johnson (Penetanguishene) HF40-49 | 1:51:12 (1:50:46) | ||||
| ZooRun 10K | 22Sep12 | 2587 | Jennifer Johnson (Belleville) F35-39 | 1:38:11 (1:17:13) | 21226 | 6750 (F30-39) | ||
| Alterna Do It For Dad 5K | 17Jun12 | 604 | Jennifer Johnson F30-39 | 0:46:34 (0:44:48) | ||||
| Wellington Womens 10.55 | 2Jun12 | 184 | Jennifer Johnson (Belleville) | 1:15:50 (1:15:44) | ||||
| Ottawa 10K | 26May12 | 7285 | Jennifer Johnson (Belleville) F35-39 | 1:19:44 (1:12:59) | 19929 | 6352 (F30-39) | ||
| Forest City Half | 29Apr12 | 281 | Jennifer Johnson (1:57:11) HF35-39 | 1:57:42 | 5216 | 1893 (F30-39) | ||
| MEC Toronto 5K | 28Apr12 | 115 | Jennifer Johnson (Toronto) | 37:35 | ||||
| Yonge St. 10K | 22Apr12 | 4682 | Jennifer Johnson (Belleville) F35-39 | 1:21:32 (1:14:13) | 20393 | 6485 (F30-39) | ||
| Around the Bay | 25Mar12 | 2115 | Jennifer Johnson (Burlington) F20-24 | 2:46:31 (2:44:21) | ||||
| Chilly Half | 4Mar12 | 989 | Jennifer Johnson (Burlington) F20-24 | 1:53:26 (1:51:56) | 2956 | 847 (F20-29) | ||
| Toronto Women's 8k | 29Oct11 | 380 | Jennifer Johnson (Belleville) Women 30 - 34 | 56:43 (56:23) | ||||
![]() |
Scotiabank Half | 16Oct11 | 3072 | Jennifer Johnson (THORNDALE) W35-39 | 2:03:29 (1:58:35) | 5131 | 1815 (F30-39) | |
| PEC Half | 2Oct11 | 586 | Jennifer Johnson (BELLEVILLE) Women 30 - 39 | 2:41:21 (2:39:37) | 18420 | 6044 (F30-39) | ||
| A Midsummer Night's Run | 20Aug11 | 1076 | Jennifer Johnson (Belleville) Men 30-39 | 1:52:14 (1:51:02) | ||||
| Lindsay Milk Run 10K | 17Jul11 | 106 | Jennifer Johnson (Lindsay) LF30-39 | 56:19 | ||||
| Wellington Womens Half | 18Jun11 | 95 | Jennifer Johnson F | 2:56:36 | ||||
| Royal and Sun 5K | 10Jun11 | 259 | Jennifer Johnson Sheridan | 58:44 | ||||
| Bridge Race 10K | 5Jun11 | 602 | Jennifer Johnson (London) SF31-40 | 1:17:00 | ||||
| Ottawa 10K | 28May11 | 6996 | Jennifer Johnson (Belleville) F30-34 | 1:20:10 (1:13:01) | 15674 | 5253 (F30-39) | ||
| Quinte West Half | 1May11 | 71 | Jennifer Johnson (Belleville) HALF | 2:40:34 | ||||
| Forest City 10K | 1May11 | 162 | Jennifer Johnson LF35-39 | 56:54 (56:25) | 5355 | 1808 (F30-39) | ||
| Run for Retina 10K | 10Apr11 | 327 | Jennifer Johnson (LONDON) Women 30 - 39 | 1:07:59 (1:06:36) | 12834 | 4287 (F30-39) | ||
![]() |
Run for Retina 10K | 10Apr11 | 92 | Jennifer Johnson (THORNDALE) Women 30 - 39 | 55:32 (55:11) | 4420 | 1480 (F30-39) | |
| Around the Bay | 27Mar11 | 2854 | Jennifer Johnson (Burlington) F20-24 | 2:59:26 (2:57:13) | ||||
| Chilly Half | 6Mar11 | 813 | Jennifer Johnson (BURLINGTON) Women 2024 | 1:56:46 (1:56:25) | 4205 | 1272 (F20-29) | ||
| Scotiabank Half | 26Sep10 | 2432 | Jennifer Johnson (BURLINGTON) W20-24 | 2:00:44 (1:56:36) | 4310 | 1274 (F20-29) | ||
| Scotiabank Half | 26Sep10 | 7211 | Jennifer Johnson (LONDON) W30-34 | 2:52:21 (2:42:08) | 18868 | 6231 (F30-39) | ||
| Wine Country Half | 12Jun10 | 151 | Jennifer Johnson (THORNDALE) Women 35 - 39 | 2:14:55 | ||||
| Bridge Race 10K | 6Jun10 | 568 | Jennifer Johnson (London) SF31-40 | 1:08:29 | ||||
| Moon In June 10K Burlingt | 5Jun10 | 107 | Jennifer Johnson (Burlington) LF20-24 | 52:51 | ||||
| ING Ottawa Half Marathon | 30May10 | 7049 | Jennifer Johnson (London) F30-34 | 2:40:15 (2:22:32) | 15053 | 5039 (F30-39) | ||
| Forest City 10K | 2May10 | 204 | Jennifer Johnson LF35-39 | 57:48 | ||||
| Forest City 10K | 2May10 | 477 | Jennifer Johnson LF30-34 | 1:13:07 | ||||
| Huronia Half Marathon | 25Apr10 | 34 | Jennifer Johnson | 1:49:18 | ||||
| Run for Retina 10K | 11Apr10 | 110 | Jennifer Johnson (THORNDALE) Women 3039 | 55:13 (54:47) | 3454 | 1122 (F30-39) | ||
| Run for Retina Half | 11Apr10 | 302 | Jennifer Johnson (LONDON) Women 30 - 39 | 2:30:01 (2:29:16) | 16849 | 5604 (F30-39) | ||
| Spring Run-Off 5K | 3Apr10 | 1611 | Jennifer Johnson (TORONTO) Women 30 - 34 | 1:00:58 (59:58) | 20487 | 5396 (F30-39) | ||
| Around the Bay | 28Mar10 | 3163 | Jennifer Johnson (Burlington) F20-24 | 3:01:05 (2:56:50) | ||||
| Chilly Half | 7Mar10 | 2218 | Jennifer Johnson (London) HF30-34 | 2:30:01 (2:28:34) | 16714 | 5559 (F30-39) | ||
| Re-Fridgee-Eighter 8K | 21Feb10 | 150 | Jennifer Johnson (Thorndale) SF35-39 | 44:37 (44:03) | 607 | 181 (F30-39) | ||
| Niagara Falls Half | 25Oct09 | 171 | Jennifer Johnson (Penetanguishene) Women 4549 | 1:43:38 (1:42:54) | ||||
| Scotiabank Half | 27Sep09 | 6003 | Jennifer Johnson (LONDON) W30-34 | 2:32:11 (2:23:50) | 14847 | 5122 (F30-39) | ||
| Tim Hortons Peach Bud 5K | 30Jun09 | 225 | Jennifer Johnson (Burlington) Women 20 - 24 | 28:54 | 4464 | 1156 (F20-29) | ||
| Huron House Boys Home 10K | 21Jun09 | 350 | Jennifer Johnson (LONDON) LF30-39 | 1:19:52 (1:19:26) | 12325 | 4165 (F30-39) | ||
| Bridge Race 10K | 7Jun09 | 494 | Jennifer Johnson (London) SF30-39 | 1:02:57 | ||||
| ING Ottawa Half Marathon | 24May09 | 7037 | Jennifer Johnson (London) F30-34 | 2:35:16 (2:25:06) | 15160 | 5214 (F30-39) | ||
| Spinal Health | 2May09 | 153 | Jennifer Johnson | 38:31 | ||||
| Run for Retina 10K | 5Apr09 | 212 | Jennifer Johnson (LONDON) Women 30 - 39 | 1:06:48 (1:06:33) | 9978 | 3393 (F30-39) | ||
| Run for Retina 5K | 5Apr09 | 195 | Jennifer Johnson (LONDON) Women 30 - 39 | 34:40 (34:32) | 10806 | 2892 (F30-39) | ||
| Around the Bay | 29Mar09 | 2679 | Jennifer Johnson (Burlington) F20-24 | 3:01:12 (2:58:52) | ||||
| Angus Glen Half Marathon | 2Nov08 | 171 | Jennifer Johnson (Penetang) Women 40 - 44 | 1:46:44 (1:46:33) | 1179 | 334 (F40-49) | ||
| Detroit Marathon | 19Oct08 | 3060 | Jennifer Johnson (Tulsa) | 5:13:16 (5:09:56) | ||||
| Scotiabank Half | 28Sep08 | 1677 | Jennifer Johnson (BARRIE) W35-39 | 1:58:31 (1:53:25) | 3784 | 1372 (F30-39) | ||
| Hospice of London 10K | 20Sep08 | 66 | Jennifer Johnson (London) Women 30 - 34 | 1:10:02 | 10587 | 3655 (F30-39) | ||
| Hog Jog 10K | 18Jun08 | 118 | Jennifer Johnson (London) F30 | 1:05:05 | 8189 | 2822 (F30-39) | ||
| Huron House Boys Home 10K | 15Jun08 | 293 | Jennifer Johnson (LONDON) LF30-39 | 1:04:10 (1:04:05) | 7665 | 2640 (F30-39) | ||
| Manitoba Half | 15Jun08 | 2862 | Jennifer Johnson (Winnipeg) F37 | 02:23:38 | ||||
| Dave Clarke 10K | 8Jun08 | 77 | Jennifer Johnson (Thorndale ON) F35 | 1:05:05 | ||||
| Bridge Race 10K | 8Jun08 | 383 | Jennifer Johnson SF30-39 | 1:03:10 | ||||
| Forest City 10K | 11May08 | 224 | Jennifer Johnson (THORNVILLE) Women 35 - 39 | 57:29 | ||||
| Vancouver Sun Run | 20Apr08 | 42454 | Jennifer Johnson (Vancouver) F2529 | 07:07 | ||||
| Run for Retina 5K | 13Apr08 | 182 | Jennifer Johnson (LONDON) Women 30 - 34 | 31:50 (31:41) | 5944 | 1495 (F30-39) | ||
| Achilles St. Pats 5K | 16Mar08 | 811 | Jennifer Johnson (Toronto) Women 30 - 34 | 35:02 (32:34) | ||||
| Real Chilly 10K | 17Feb08 | 65 | Jennifer Johnson (Thorndale) F34 | 1:02:36 | 6816 | 2344 (F30-39) | ||
| Seattle Marathon | 25Nov07 | 1092 | Jennifer Johnson F23 | 4:17:59 (4:18:50) | ||||
| Toronto Half Marathon | 14Oct07 | 663 | Jennifer Johnson (Penetang) Women 40 - 44 | 1:46:14 (1:45:43) | 830 | 249 (F40-49) | ||
| Dave Clarke 10K | 11Jun06 | 59 | Jennifer Johnson (Thorndale) F33 | 54:37 | ||||
![]() |
Real Chilly 10K | 19Feb06 | 156 | Jennifer Johnson (Thorndale) F30-34 | 1:00:56 | |||
| Niagara Marathon | 23Oct05 | 352 | Jennifer Johnson (Penetanguishene) F40-44 | 3:52:31 (3:52:03) | ||||
| Toronto Marathon | 17Oct04 | 858 | Jennifer Johnson (Penetang) F40-44 | 3:57:02 (3:55:37) | ||||
| Toronto Half 2Hr+ | 17Oct04 | 2308 | Jennifer Johnson (Lindsay) F30-34 | 2:04:22 (2:02:43) | ||||
| Scotiabank Half | 26Sep04 | 863 | Jennifer Johnson (Penetang) F40-44 | 1:47:59 (1:44:39) | ||||
| Scotiabank Marathon | 28Sep03 | 364 | Jennifer Johnson (Penetanguishene) Women 35 - 39 | 3:55:46 (3:55:07) | ||||