| MY RESULT (check off the results that are yours) |
PLACE | TIME (net time) | Ontario Ranking | Road Warrior Points |
||||
| Overall | Age Group | |||||||
| Scotiabank Marathon | 14Oct12 | 469 | Daniel Aldunate (Mississauga) M40-44 | 3:34:37 (3:29:30) | 1305 | 475 (M40-49) | ||
| Oakville Half | 23Sep12 | 96 | Daniel Aldunate (Mississuaga) M40-49 | 1:35:12 (1:35:02) | 1979 | 583 (M40-49) | ||
| Toronto Ten Miler | 12Aug12 | 235 | Daniel Aldunate (Mississauga) M40-44 | 1:17:39 (1:17:23) | ||||
| Mississauga Half Marathon | 6May12 | 147 | Daniel Aldunate (Mississauga) M40-49 | 1:36:24 (1:36:04) | 2216 | 663 (M40-49) | ||
| Yonge St. 10K | 22Apr12 | 417 | Daniel Aldunate (Mississauga) M40-44 | 0:42:55 (0:42:41) | 1814 | 403 (M40-49) | ||
| Scotiabank Marathon | 16Oct11 | 889 | Daniel Aldunate (MISSISSAUGA) M40-44 | 3:42:11 (3:41:17) | 2076 | 760 (M40-49) | ||
| Grapes Half Marathon | 18Sep11 | 100 | Daniel Aldunate (MISSISSAUGA) Men 40 - 44 | 1:40:51 (1:40:40) | 3286 | 1041 (M40-49) | ||
| Bread Honey 15K | 5Jun11 | 96 | Daniel Aldunate (MISSISSAUGA) Men 40 - 44 | 1:13:29 (1:13:20) | ||||
| Scotiabank Marathon | 26Sep10 | 395 | Daniel Aldunate (MISSISSAUGA) M40-44 | 3:28:56 (3:27:57) | 1244 | 484 (M40-49) | ||
| Mississauga Marathon | 16May10 | 351 | Daniel Aldunate (Mississauga) M40-44 | 3:38:45 (3:38:23) | 2032 | 761 (M40-49) | ||
| Sporting Life 10K | 2May10 | 902 | Daniel Aldunate (MISSISSAUGA) M40-44 | 44:58 (44:22) | 1797 | 434 (M40-49) | ||
| Toronto Marathon | 18Oct09 | 439 | Daniel Aldunate (MISSISSAUGA) M40-44 | 3:38:49 (3:38:19) | 1767 | 689 (M40-49) | ||
| Bread Honey 15K | 7Jun09 | 152 | Daniel Aldunate (MISSISSAUGA) Men 40 - 44 | 1:13:06 (1:12:06) | ||||
![]() |
Sporting Life 10K | 3May09 | 1180 | Daniel Aldunate (MISSISSAUGA) M40-44 | 47:01 (45:35) | 2677 | 655 (M40-49) | |
| Sporting Life 10K | 4May08 | 1198 | Daniel Aldunate (MISSISSAUGA) Men 40 - 44 | 48:08 (47:15) | 3335 | 912 (M40-49) | ||
| Scotiabank Half | 30Sep07 | 1118 | Daniel Aldunate (Mississauga) Men 35 - 39 | 1:52:00 (1:49:44) | 4260 | 1313 (M30-39) | ||
| Scotiabank Half | 24Sep06 | 701 | Daniel Aldunate (Toronto) Men 35 - 39 | 1:47:30 (1:45:44) | ||||
| Don River Run 10K | 27Aug06 | 43 | Daniel Aldunate (Toronto) M35-39 | 51:02 | ||||
| Niagara Marathon | 23Oct05 | 403 | Daniel Aldunate (Toronto) M35-39 | 3:56:49 (3:56:35) | ||||
| Scotiabank Half | 25Sep05 | 1024 | Daniel Aldunate (Toronto) M35-39 | 1:50:35 (1:48:00) | ||||
| Toronto Marathon | 17Oct04 | 446 | Daniel Aldunate (Toronto) M35-39 | 3:36:37 (3:36:00) | ||||
| Scotiabank Half | 26Sep04 | 393 | Daniel Aldunate (Toronto) M35-39 | 1:38:37 (1:38:02) | ||||
| Mississauga 10K | 16May04 | 51 | Daniel Aldunate (Toronto) Men 35 - 39 | 45:08 (0:44:57) | ||||
| Scotiabank Marathon | 23Sep01 | 396 | Daniel Aldunate (Toronto) Men 30 - 34 | 4:17:36 (4:16:27) | ||||