Find a Runner

First Name (or just first letter) Last Name
Home City
Distance
Month Year
(Hint: Enter criteria here to find the results for one or more runners in any race.
Start by entering a value in just one field such as Last Name or City.
Then enter a value in more than one field if you need to narrow down your search.)
MY
RESULT
(check off the results that are yours)
PLACE TIME (net time) Ontario Ranking Road Warrior
Points
Overall Age Group
 Sporting Life 10K 13May12 15979   Anne Cheung (Toronto) SF45-49 1:21:28 (1:20:56) 218864908 (F40-49) 
 Island Girl 5K 25Sep11 70   Anne Cheung (Toronto) S5K 39:41 (39:32)    
 Toronto Marathon 5K 15May11 1331   Anne Cheung (TORONTO) W45-49 40:26 (39:37) 207824304 (F40-49) 
 Toronto Marathon 5K 17Oct10 1179   Anne Cheung (TORONTO) W45-49 39:12 (38:22) 146672930 (F40-49) 
 Scotiabank Waterfront 5K 26Sep10 2360   Anne Cheung (TORONTO) W45-49 45:28 (40:58) 161183297 (F40-49) 
 Toronto Women's 5K 30May10 345   Anne Cheung (TORONTO) Women 45 - 49 41:03 (40:44)    
 Spring into Shape Run 5K 25Apr10 122   Anne Cheung   Female 40:21    
 Scotiabank Waterfront 5K 27Sep09 2439   Anne Cheung (TORONTO) W45-49 43:49 (40:32) 147503004 (F40-49)