Seattle Half Marathon Sun. Nov. 25, 2007 Results courtesy of www.seattlemarathon.org
|
| My Result |
Place | Bib# | Name | City | Time | Age Place |
Gender Place |
| |
| 5500 | Chip Johnson | 2:39:47.0 | |||||||
| 5501 | Robin Breisch | 2:39:53.1 | |||||||
| 5502 | Jennifer Ward | 2:39:57.3 | |||||||
| 5503 | Dane Martin | 2:39:59.0 | |||||||
| 5504 | Kathryn Grainger | 2:39:59.4 | |||||||
| 5505 | Sara Selgrade | 2:39:59.9 | |||||||
| 5506 | Seok Kim | 2:40:00.0 | |||||||
| 5507 | Maya Anderson | 2:40:00.2 | |||||||
| 5508 | David Shaw | 2:40:01.7 | |||||||
| 5509 | Douglas Raubacher | 2:40:02.1 | |||||||
| 5510 | Mark Corley | 2:40:03.2 | |||||||
| 5511 | Ian Cranston | 2:40:12.7 | |||||||
| 5512 | Christiane Nielsen | 2:40:13.6 | |||||||
| 5513 | Shannon Griswold | 2:40:18.9 | |||||||
| 5514 | Hendrik Bonse-Geuking | 2:40:19.3 | |||||||
| 5515 | Meagan Miller | 2:40:20.7 | |||||||
| 5516 | Leah Mccann | 2:40:20.8 | |||||||
| 5517 | Dena Maletich | 2:40:22.0 | |||||||
| 5518 | Emily Sellers-Subocz | 2:40:25.4 | |||||||
| 5519 | Joe Salz | 2:40:26.2 | |||||||
| 5520 | Jan Hunter | 2:40:26.3 | |||||||
| 5521 | Lana Johnson | 2:40:27.2 | |||||||
| 5522 | Tracy Stokoe | 2:40:30.4 | |||||||
| 5523 | Christel Berg | 2:40:32.8 | |||||||
| 5524 | Candace Wheeler | 2:40:38.3 | |||||||
| 5525 | Angie Chandler | 2:40:40.9 | |||||||
| 5526 | Sylvia Stanton | 2:40:42.1 | |||||||
| 5527 | Julie Jacobs | 2:40:44.5 | |||||||
| 5528 | Stephanie Laboo | 2:40:51.1 | |||||||
| 5529 | Corlis Sample | 2:40:52.3 | |||||||
| 5530 | Julie Corbin | 2:40:54.3 | |||||||
| 5531 | Therese Henning | 2:40:55.7 | |||||||
| 5532 | Robert Bodkin | 2:40:59.3 | |||||||
| 5533 | Anthony Mcintire | 2:40:59.9 | |||||||
| 5534 | Julie Jones | 2:41:03.0 | |||||||
| 5535 | Lori Hirayama | 2:41:06.7 | |||||||
| 5536 | Jessica Dicenzo | 2:41:07.8 | |||||||
| 5537 | Eisuke Nishi | 2:41:08.9 | |||||||
| 5538 | Katie Ruggles | 2:41:09.2 | |||||||
| 5539 | Serafina Smith | 2:41:09.3 | |||||||
| 5540 | Sharon Orr | 2:41:09.7 | |||||||
| 5541 | Cole Brooking | 2:41:15.9 | |||||||
| 5542 | Michael Campagna | 2:41:18.2 | |||||||
| 5543 | Beth Jump | 2:41:18.3 | |||||||
| 5544 | Brian Guy | 2:41:21.7 | |||||||
| 5545 | Allen Sandstrom | 2:41:27.5 | |||||||
| 5546 | Marin Schy | 2:41:31.5 | |||||||
| 5547 | Karen Relasner | 2:41:32.9 | |||||||
| 5548 | Shira Stark | 2:41:37.0 | |||||||
| 5549 | Annie Bishop | 2:41:37.5 | |||||||
| 5550 | Darby Roach | 2:41:38.2 | |||||||
| 5551 | Jeff Baker | 2:41:38.2 | |||||||
| 5552 | Diane Mayes | 2:41:41.1 | |||||||
| 5553 | Karen Meehan | 2:41:45.1 | |||||||
| 5554 | Andreea Niculescu | 2:41:46.0 | |||||||
| 5555 | Benjamin Gauyan | 2:41:55.5 | |||||||
| 5556 | Michele Paulson | 2:42:00.0 | |||||||
| 5557 | Kathleen Anderson | 2:42:02.0 | |||||||
| 5558 | Laura Weide | 2:42:04.5 | |||||||
| 5559 | Tiffany Kline | 2:42:05.2 | |||||||
| 5560 | Tim Syverson | 2:42:12.2 | |||||||
| 5561 | Suzi Denmark | 2:42:12.7 | |||||||
| 5562 | Heidi Drivdahl | 2:42:13.4 | |||||||
| 5563 | Gail Alexander | 2:42:14.4 | |||||||
| 5564 | Enrique Saenz | 2:42:16.3 | |||||||
| 5565 | Megan Olson | 2:42:18.2 | |||||||
| 5566 | Shirley Sherman | 2:42:22.5 | |||||||
| 5567 | Lauralee Whitney | 2:42:24.2 | |||||||
| 5568 | Sara Koenig | 2:42:25.4 | |||||||
| 5569 | Marla Evans | 2:42:25.4 | |||||||
| 5570 | Ivy Sa | 2:42:26.3 | |||||||
| 5571 | Karma Kreizenbeck | 2:42:28.8 | |||||||
| 5572 | Whitney Taylor | 2:42:28.9 | |||||||
| 5573 | Judy Nelson | 2:42:29.3 | |||||||
| 5574 | Rita Jordan | 2:42:32.1 | |||||||
| 5575 | Julie Desmarais | 2:42:34.7 | |||||||
| 5576 | Maggie Adams | 2:42:36.4 | |||||||
| 5577 | Dennis Wixon | 2:42:38.9 | |||||||
| 5578 | Ben Swanson | 2:42:40.4 | |||||||
| 5579 | Debbie Swanson | 2:42:40.9 | |||||||
| 5580 | Christine Kim | 2:42:43.7 | |||||||
| 5581 | Rena Shin | 2:42:43.9 | |||||||
| 5582 | John Vonk | 2:42:44.2 | |||||||
| 5583 | Frederick Park | 2:42:47.3 | |||||||
![]() | 5584 | Sarah Bender | 2:42:48.8 | ||||||
| 5585 | Leila Fujii | 2:42:50.8 | |||||||
| 5586 | Doyle Weese | 2:42:51.9 | |||||||
| 5587 | Denise Johnson | 2:42:53.6 | |||||||
| 5588 | Kati Peterson | 2:42:58.6 | |||||||
| 5589 | Madeline Miller | 2:42:59.1 | |||||||
| 5590 | Ruth Gunn | 2:43:00.9 | |||||||
| 5591 | Shawn Hart | 2:43:03.3 | |||||||
| 5592 | Jeremy Erb | 2:43:04.4 | |||||||
| 5593 | Kimberly Howard | 2:43:05.1 | |||||||
| 5594 | Yer Vue | 2:43:05.3 | |||||||
| 5595 | Christine Moua | 2:43:05.4 | |||||||
| 5596 | Patty Leach | 2:43:08.3 | |||||||
| 5597 | John Kendall | 2:43:12.2 | |||||||
| 5598 | Kevin Hockley | 2:43:13.2 | |||||||
| 5599 | Pamela Taylor | 2:43:17.9 | |||||||
| 5600 | Susan Fitzpatrick | 2:43:23.2 | |||||||
| 5601 | Sandi Bell | 2:43:24.1 | |||||||
| 5602 | Alisa Malloch | 2:43:27.3 | |||||||
| 5603 | Jacqualynn Karsten | 2:43:28.1 | |||||||
| 5604 | Zuzana Leskova | 2:43:28.3 | |||||||
| 5605 | Scott Freeman | 2:43:32.3 | |||||||
| 5606 | Karrie Austin | 2:43:35.4 | |||||||
| 5607 | Zachary Burns | 2:43:36.6 | |||||||
| 5608 | Rosy Alvarez | 2:43:37.1 | |||||||
| 5609 | Colleen Kamikawa | 2:43:37.7 | |||||||
| 5610 | Mer Ehman | 2:43:38.0 | |||||||
| 5611 | Danielle Smith | 2:43:38.0 | |||||||
| 5612 | Greg Robinson | 2:43:39.9 | |||||||
| 5613 | Margaret Mead Gill | 2:43:40.5 | |||||||
| 5614 | Robert Mead | 2:43:41.2 | |||||||
| 5615 | Christopher Jackson | 2:43:42.5 | |||||||
| 5616 | Sarah Rule | 2:43:42.9 | |||||||
| 5617 | Anthony Mcgowan | 2:43:44.0 | |||||||
| 5618 | Derek Barnes | 2:43:50.3 | |||||||
| 5619 | Emily Foster | 2:43:51.5 | |||||||
| 5620 | Debbie Blastic | 2:43:52.0 | |||||||
| 5621 | Vineeta Arole | 2:43:54.2 | |||||||
| 5622 | Steve Jensen | 2:43:58.8 | |||||||
| 5623 | Amy Eldridge | 2:43:59.3 | |||||||
| 5624 | Rebecca Fisk | 2:43:59.5 | |||||||
| 5625 | Melissa Jensen | 2:43:59.6 | |||||||
| 5626 | Paula Stevenson | 2:44:00.9 | |||||||
| 5627 | Leslie Green | 2:44:02.1 | |||||||
| 5628 | Molly Clark | 2:44:26.1 | |||||||
| 5629 | Lisa O'Reilly | 2:44:29.0 | |||||||
| 5630 | Greta Borick-Cunningham | 2:44:30.3 | |||||||
| 5631 | Sarah Shanebeck | 2:44:30.9 | |||||||
| 5632 | Susan Eastern | 2:44:31.7 | |||||||
| 5633 | Theresa Freeman | 2:44:34.1 | |||||||
| 5634 | Christy Cochran | 2:44:37.7 | |||||||
| 5635 | Erik Arthur | 2:44:40.8 | |||||||
| 5636 | Benjamin Stoebner | 2:44:41.8 | |||||||
| 5637 | Matthew Mccarthy | 2:44:42.6 | |||||||
| 5638 | Candice Emmons | 2:44:43.8 | |||||||
| 5639 | Laura Evans | 2:44:44.7 | |||||||
| 5640 | Laura Bentley | 2:44:45.8 | |||||||
| 5641 | Andrea Pejacsevich-Miko | 2:44:46.6 | |||||||
| 5642 | Laura Humpf | 2:44:49.2 | |||||||
| 5643 | Susan Coward | 2:44:50.8 | |||||||
| 5644 | Esther Grummel | 2:44:51.1 | |||||||
| 5645 | Rianne Peterson | 2:44:51.8 | |||||||
| 5646 | Grant Peterson | 2:44:52.2 | |||||||
| 5647 | Kathy Biscardi | 2:44:56.8 | |||||||
| 5648 | Erika Horner | 2:45:00.0 | |||||||
| 5649 | Shaun Linse | 2:45:04.9 | |||||||
| 5650 | Sterling Reasor | 2:45:06.9 | |||||||
| 5651 | Valerie Conrod | 2:45:08.8 | |||||||
| 5652 | Jeffrey Frantum | 2:45:14.2 | |||||||
| 5653 | Angie Adams | 2:45:16.2 | |||||||
| 5654 | Constance Johnson | 2:45:17.5 | |||||||
| 5655 | Cheryl Sandstrom | 2:45:21.0 | |||||||
| 5656 | David Sandstrom | 2:45:21.3 | |||||||
| 5657 | Eileen Sadritabrizi | 2:45:26.4 | |||||||
| 5658 | Christine Ho | 2:45:27.4 | |||||||
| 5659 | Thomas Bahng | 2:45:28.4 | |||||||
| 5660 | Amanda Geller | 2:45:39.4 | |||||||
| 5661 | Michael Geller | 2:45:39.8 | |||||||
| 5662 | Cristen Kishi | 2:45:41.9 | |||||||
| 5663 | Lindsey Dennis | 2:45:42.4 | |||||||
| 5664 | Michael Hughes | 2:45:48.0 | |||||||
| 5665 | Kelly O'Rourke | 2:45:49.6 | |||||||
| 5666 | Elizabeth Mullen | 2:45:50.1 | |||||||
| 5667 | Matt Miller | 2:45:51.0 | |||||||
| 5668 | Beth Houser | 2:45:57.0 | |||||||
| 5669 | Gayle Dunham | 2:45:57.2 | |||||||
| 5670 | Paula Tomlinson | 2:45:58.9 | |||||||
| 5671 | Bethany Albertson | 2:45:59.9 | |||||||
| 5672 | Emily Pierre | 2:46:01.1 | |||||||
| 5673 | Amanda Woodcock | 2:46:01.3 | |||||||
| 5674 | Taryn Sonntag | 2:46:01.6 | |||||||
| 5675 | Dan Villa | 2:46:02.5 | |||||||
| 5676 | Cynthia Kadoshima | 2:46:03.1 | |||||||
| 5677 | Emily Krouse | 2:46:04.8 | |||||||
| 5678 | Maria Orourke | 2:46:05.1 | |||||||
| 5679 | Kathy Kearny | 2:46:05.4 | |||||||
| 5680 | Becky Darnell | 2:46:05.6 | |||||||
| 5681 | En Lammers | 2:46:11.9 | |||||||
| 5682 | Kimberly Smith | 2:46:13.5 | |||||||
| 5683 | Jason Voeltz | 2:46:14.4 | |||||||
| 5684 | Fay Beeler | 2:46:15.1 | |||||||
| 5685 | Jessie Garcia | 2:46:15.2 | |||||||
| 5686 | Jacob Snow | 2:46:15.3 | |||||||
| 5687 | Brandi Snow | 2:46:16.0 | |||||||
| 5688 | Bill Kubat | 2:46:16.3 | |||||||
| 5689 | Tammi Fritz | 2:46:20.8 | |||||||
| 5690 | Lisa Eisler | 2:46:21.0 | |||||||
| 5691 | Dan Hadden | 2:46:29.2 | |||||||
| 5692 | Christina Chatburn | 2:46:29.8 | |||||||
| 5693 | Matt Boisen | 2:46:31.4 | |||||||
| 5694 | Duncan Landreth | 2:46:33.9 | |||||||
| 5695 | Lulu Yu | 2:46:34.0 | |||||||
| 5696 | Elizabeth Dixon | 2:46:34.7 | |||||||
| 5697 | Anjie White | 2:46:38.7 | |||||||
| 5698 | Elizabeth Riddington | 2:46:41.6 | |||||||
| 5699 | Laura Eng | 2:46:43.0 | |||||||
| 5700 | Matt Siems | 2:46:44.0 | |||||||
| 5701 | Derek Poon | 2:46:46.2 | |||||||
| 5702 | Ellen Kwon | 2:46:48.2 | |||||||
| 5703 | Coley Hadden | 2:46:49.3 | |||||||
| 5704 | Cassie Heaton | 2:46:52.2 | |||||||
| 5705 | Julie Reimer | 2:46:54.4 | |||||||
| 5706 | Lynne Knutson | 2:47:00.2 | |||||||
| 5707 | Carolyn Bowman | 2:47:02.4 | |||||||
| 5708 | Heather Ricarte | 2:47:12.1 | |||||||
| 5709 | Leanne Eagle | 2:47:17.3 | |||||||
| 5710 | Dale Smith | 2:47:22.0 | |||||||
| 5711 | Kimberly Fleming | 2:47:24.7 | |||||||
| 5712 | Theresa Dallain | 2:47:25.8 | |||||||
| 5713 | Mehrdad Abadeh | 2:47:30.0 | |||||||
| 5714 | Abigail Torcedo | 2:47:30.6 | |||||||
| 5715 | Susana Boro | 2:47:34.2 | |||||||
| 5716 | Bob Mccaffrey | 2:47:39.9 | |||||||
| 5717 | Lauren Sherman | 2:47:44.4 | |||||||
| 5718 | Lindsay Shea | 2:47:44.7 | |||||||
| 5719 | Andy Maggi | 2:47:44.9 | |||||||
| 5720 | Audrey Forbes | 2:47:45.2 | |||||||
| 5721 | Yun Kwon | 2:47:50.2 | |||||||
| 5722 | Randi Perry | 2:47:52.1 | |||||||
| 5723 | David Wright | 2:47:53.1 | |||||||
| 5724 | Nancy Allbee | 2:47:56.3 | |||||||
| 5725 | Carol Craig | 2:47:58.7 | |||||||
| 5726 | Angelo Sanchez | 2:48:03.6 | |||||||
| 5727 | Shawn Sanchez | 2:48:03.9 | |||||||
| 5728 | Myphuong Dang | 2:48:05.7 | |||||||
| 5729 | Anthony Du | 2:48:05.7 | |||||||
| 5730 | Carrianne Pugh | 2:48:09.4 | |||||||
| 5731 | Angel Odom | 2:48:16.0 | |||||||
| 5732 | Lori Tanzen | 2:48:18.8 | |||||||
| 5733 | Shelley Vogeler | 2:48:19.0 | |||||||
| 5734 | Tammy Bailey | 2:48:19.8 | |||||||
| 5735 | Trisha Brink | 2:48:21.8 | |||||||
| 5736 | Jan Kristoffer Rivera | 2:48:26.8 | |||||||
| 5737 | Elizabeth Heeg | 2:48:29.1 | |||||||
| 5738 | Karina Watson | 2:48:33.3 | |||||||
| 5739 | Sara Lewis | 2:48:33.4 | |||||||
| 5740 | David Plank | 2:48:34.2 | |||||||
| 5741 | Collene Burns | 2:48:38.9 | |||||||
| 5742 | Rebecca Crompton | 2:48:43.6 | |||||||
| 5743 | Carrie Ingersoll | 2:48:46.6 | |||||||
| 5744 | Paul Ingersoll | 2:48:47.1 | |||||||
| 5745 | Lynn Keenan | 2:48:47.4 | |||||||
| 5746 | Audrey Houser | 2:48:51.9 | |||||||
| 5747 | Regina Cabatu | 2:49:02.5 | |||||||
| 5748 | Michelle Acpal | 2:49:02.6 | |||||||
| 5749 | Joseph Krotky | 2:49:02.7 | |||||||
| 5750 | Stephanie Coleman | 2:49:03.7 | |||||||
| 5751 | Hillary Vanornum | 2:49:05.9 | |||||||
| 5752 | Kathleen Mcdaniel | 2:49:11.4 | |||||||
| 5753 | Michael Burkhart | 2:49:11.8 | |||||||
| 5754 | Shane Marr | 2:49:11.8 | |||||||
| 5755 | Rose Ochs | 2:49:12.8 | |||||||
| 5756 | Sheryl Walsh | 2:49:13.2 | |||||||
| 5757 | Judy Hirschkorn | 2:49:15.7 | |||||||
| 5758 | Johnny Lalonde | 2:49:15.9 | |||||||
| 5759 | Kim Plank | 2:49:16.4 | |||||||
| 5760 | Katie Davido | 2:49:20.3 | |||||||
| 5761 | January Sadler | 2:49:21.4 | |||||||
| 5762 | Heather Sullivan | 2:49:22.7 | |||||||
| 5763 | Lynda Bignayan | 2:49:31.8 | |||||||
| 5764 | Ingrid Hoff | 2:49:33.0 | |||||||
| 5765 | Risa Lawrence | 2:49:33.3 | |||||||
| 5766 | Emily Ogura | 2:49:37.8 | |||||||
| 5767 | Melinda Devin | 2:49:38.5 | |||||||
| 5768 | Tyrone Hoard | 2:49:40.9 | |||||||
| 5769 | Sally Brucker | 2:49:42.8 | |||||||
| 5770 | Andrew Butler | 2:49:43.1 | |||||||
| 5771 | Sreemathi Iyer | 2:49:48.7 | |||||||
| 5772 | Steve Markov | 2:49:49.1 | |||||||
| 5773 | Keriann Cockrell | 2:49:52.7 | |||||||
| 5774 | Sarah Shogren | 2:49:53.4 | |||||||
| 5775 | Jennifer Mckean | 2:49:59.9 | |||||||
| 5776 | Paula Emerick | 2:50:00.4 | |||||||
| 5777 | Kathy Knutzen | 2:50:01.4 | |||||||
| 5778 | Julie Bedient | 2:50:05.3 | |||||||
| 5779 | Gale Picker | 2:50:06.3 | |||||||
| 5780 | May Yuen | 2:50:08.8 | |||||||
| 5781 | Virgilio Pacampara | 2:50:10.7 | |||||||
| 5782 | Tracy Guillen | 2:50:13.4 | |||||||
| 5783 | Janelle Suson | 2:50:13.6 | |||||||
| 5784 | Ruth Bookwalter | 2:50:13.9 | |||||||
| 5785 | Shaun Watchie Perry | 2:50:21.8 | |||||||
| 5786 | Rich Gustafson | 2:50:23.2 | |||||||
| 5787 | Deborah Drake | 2:50:24.1 | |||||||
| 5788 | Mari Ingram | 2:50:25.2 | |||||||
| 5789 | Tien Phong | 2:50:40.2 | |||||||
| 5790 | Koren Jez | 2:50:40.6 | |||||||
| 5791 | Kate Ebert | 2:50:40.9 | |||||||
| 5792 | Karin Clayton | 2:50:41.4 | |||||||
| 5793 | Jennifer Newbauer | 2:50:41.9 | |||||||
| 5794 | Barbara Gal | 2:50:46.4 | |||||||
| 5795 | Gina Kahler | 2:50:47.4 | |||||||
| 5796 | Anand Paka | 2:50:47.6 | |||||||
| 5797 | Gary Walker | 2:50:53.5 | |||||||
| 5798 | Mark Cox | 2:50:54.5 | |||||||
| 5799 | Rahim Khoja | 2:50:56.7 | |||||||
| 5800 | Lexie Domaradzki | 2:50:57.4 | |||||||
| 5801 | Shana Mckenzie | 2:51:01.9 | |||||||
| 5802 | Ericka Taylor | 2:51:02.4 | |||||||
| 5803 | Jeannie Vahlsing | 2:51:05.0 | |||||||
| 5804 | Dan Fowler | 2:51:05.7 | |||||||
| 5805 | Kevin Mihata | 2:51:09.8 | |||||||
| 5806 | Michael Meray | 2:51:11.2 | |||||||
| 5807 | Amit Paka | 2:51:12.0 | |||||||
| 5808 | Barbara Burckhard | 2:51:12.5 | |||||||
| 5809 | Janell Hizzey | 2:51:13.2 | |||||||
| 5810 | Thainam Pham | 2:51:16.1 | |||||||
| 5811 | Elaine Marin | 2:51:21.3 | |||||||
| 5812 | Kandice Carlson | 2:51:21.6 | |||||||
| 5813 | Vince Hirayama | 2:51:21.7 | |||||||
| 5814 | Teri Gambrel | 2:51:30.0 | |||||||
| 5815 | Grace Sutherland | 2:51:31.4 | |||||||
| 5816 | Arnie Haugen | 2:51:33.7 | |||||||
| 5817 | Ki Kim | 2:51:34.7 | |||||||
| 5818 | Polly Pettersen | 2:51:38.0 | |||||||
| 5819 | Robert Stevenson | 2:51:45.1 | |||||||
| 5820 | Carmen Arrowood | 2:51:46.4 | |||||||
| 5821 | Katherine Still | 2:51:49.7 | |||||||
| 5822 | Christine Grein | 2:51:51.8 | |||||||
| 5823 | Michaela Clancy | 2:51:54.6 | |||||||
| 5824 | Susan Bristow | 2:51:56.6 | |||||||
| 5825 | Kathy Morse | 2:51:57.9 | |||||||
| 5826 | Kate Howe | 2:51:58.1 | |||||||
| 5827 | Jill Cox | 2:51:58.1 | |||||||
| 5828 | Edith Mccaughan | 2:51:58.6 | |||||||
| 5829 | Rayn White | 2:51:59.8 | |||||||
| 5830 | Jennie Struijk | 2:52:01.2 | |||||||
| 5831 | Kyla Trujillo | 2:52:05.5 | |||||||
| 5832 | Laura Johnson | 2:52:05.8 | |||||||
| 5833 | Alexis Grundmann | 2:52:05.9 | |||||||
| 5834 | Jeri Fitchette | 2:52:07.4 | |||||||
| 5835 | Bridget Landreth | 2:52:08.4 | |||||||
| 5836 | Elizabeth Buchanan | 2:52:08.8 | |||||||
| 5837 | Cindy Divita | 2:52:09.2 | |||||||
| 5838 | Joseph Divita | 2:52:09.5 | |||||||
| 5839 | Jordan Sackman | 2:52:16.0 | |||||||
| 5840 | Wina Mapili | 2:52:20.5 | |||||||
| 5841 | Christina Youde | 2:52:22.8 | |||||||
| 5842 | Dennis Youde | 2:52:22.9 | |||||||
| 5843 | Michelle Sears | 2:52:24.0 | |||||||
| 5844 | Anna Chao | 2:52:25.0 | |||||||
| 5845 | Sara Ladd | 2:52:30.6 | |||||||
| 5846 | Carmell Emory | 2:52:31.6 | |||||||
| 5847 | Supaydah Salayman | 2:52:32.3 | |||||||
| 5848 | Bonnie Weatherford | 2:52:33.9 | |||||||
| 5849 | Kathleen Tilton | 2:52:37.6 | |||||||
| 5850 | Pavan Singitham | 2:52:40.1 | |||||||
| 5851 | Carol Plughoff | 2:52:54.9 | |||||||
| 5852 | Megan Andrews | 2:53:06.5 | |||||||
| 5853 | Sheryl Nelson | 2:53:09.3 | |||||||
| 5854 | Elizabeth Reser | 2:53:10.3 | |||||||
| 5855 | Scott Masters | 2:53:14.2 | |||||||
| 5856 | Judi May | 2:53:18.8 | |||||||
| 5857 | Daniel Crawford | 2:53:22.1 | |||||||
| 5858 | Alison Wright | 2:53:22.9 | |||||||
| 5859 | Masaru Fujioka | 2:53:25.1 | |||||||
| 5860 | Megumi Fujioka | 2:53:25.9 | |||||||
| 5861 | Heidi Wasem | 2:53:26.5 | |||||||
| 5862 | Alexandria Brush | 2:53:27.0 | |||||||
| 5863 | Jenny Holt | 2:53:29.3 | |||||||
| 5864 | Luanne Kay | 2:53:30.5 | |||||||
| 5865 | Valeri Steigerwald | 2:53:46.6 | |||||||
| 5866 | Lin Johnson | 2:53:48.1 | |||||||
| 5867 | Douglas Landreth | 2:53:58.8 | |||||||
| 5868 | Catherine Hall | 2:54:04.6 | |||||||
| 5869 | Leann Leahy | 2:54:11.0 | |||||||
| 5870 | Lauren Morris | 2:54:13.0 | |||||||
| 5871 | Ariana Harrison-Dyer | 2:54:13.5 | |||||||
| 5872 | Taneysha Crowe | 2:54:15.3 | |||||||
| 5873 | Dragan Kondza | 2:54:16.3 | |||||||
| 5874 | Amra Kondza | 2:54:17.8 | |||||||
| 5875 | Linda Rosa | 2:54:19.6 | |||||||
| 5876 | Susan Beisley | 2:54:21.8 | |||||||
| 5877 | Marian Hagler | 2:54:22.7 | |||||||
| 5878 | Mark Diotte | 2:54:25.2 | |||||||
| 5879 | Carin Weinrich | 2:54:34.9 | |||||||
| 5880 | Rhonda Sciarra | 2:54:40.6 | |||||||
| 5881 | Holly Elander | 2:54:43.2 | |||||||
| 5882 | Sarah Roberts | 2:54:43.7 | |||||||
| 5883 | Jamie Madden | 2:54:46.5 | |||||||
| 5884 | Spencer Dorr | 2:54:52.8 | |||||||
| 5885 | Jacob Hinton | 2:54:53.6 | |||||||
| 5886 | Daniel Miller | 2:54:54.3 | |||||||
| 5887 | Tracey Kimbrell | 2:54:55.0 | |||||||
| 5888 | Rudolfo David | 2:54:55.3 | |||||||
| 5889 | Devin Tokizawa | 2:55:27.1 | |||||||
| 5890 | Jennifer Jackson | 2:55:38.2 | |||||||
| 5891 | James Berndt | 2:55:43.8 | |||||||
| 5892 | Nancy Elander | 2:55:44.6 | |||||||
| 5893 | Nathan Hanson | 2:55:44.9 | |||||||
| 5894 | Gina Green | 2:55:46.9 | |||||||
| 5895 | Michael Green | 2:55:47.1 | |||||||
| 5896 | David Puente | 2:55:47.9 | |||||||
| 5897 | Megan Potter | 2:55:48.7 | |||||||
| 5898 | Bruce Calder | 2:55:50.9 | |||||||
| 5899 | Rebecca Ames | 2:55:52.1 | |||||||
| 5900 | Kam Martin | 2:55:57.2 | |||||||
| 5901 | Nicholaus Sutherland | 2:56:07.5 | |||||||
| 5902 | Tricia Matteson | 2:56:09.0 | |||||||
| 5903 | Eera Mittur | 2:56:13.9 | |||||||
| 5904 | Diane Byrnes | 2:56:17.6 | |||||||
| 5905 | Rachel Sewell Nesteruk | 2:56:18.4 | |||||||
| 5906 | Michael Byrnes | 2:56:18.8 | |||||||
| 5907 | Jason Cobb | 2:56:19.6 | |||||||
| 5908 | Antoinette Bader | 2:56:21.5 | |||||||
| 5909 | Janet Morton | 2:56:22.0 | |||||||
| 5910 | Nicole Brown | 2:56:32.6 | |||||||
| 5911 | Janina Marcenarp | 2:56:34.0 | |||||||
| 5912 | Jennifer Smith | 2:56:38.8 | |||||||
| 5913 | John Boyle | 2:56:39.2 | |||||||
| 5914 | Paul Kerr | 2:56:45.1 | |||||||
| 5915 | John Carter | 2:56:45.8 | |||||||
| 5916 | Harmony Wallender | 2:56:47.8 | |||||||
| 5917 | Elizabeth Mccarty | 2:56:54.4 | |||||||
| 5918 | Brianna Callaway | 2:56:55.9 | |||||||
| 5919 | Ruby Jane Bahian | 2:56:59.8 | |||||||
| 5920 | Shelly Martin | 2:57:04.3 | |||||||
| 5921 | Gavin Collins | 2:57:09.0 | |||||||
| 5922 | Gregory Hughes | 2:57:16.8 | |||||||
| 5923 | Linda Hughes | 2:57:18.1 | |||||||
| 5924 | Stephanie Bastin | 2:57:25.1 | |||||||
| 5925 | Marti Downey | 2:57:31.0 | |||||||
| 5926 | Khris Downey | 2:57:31.3 | |||||||
| 5927 | Brad Connell | 2:57:39.8 | |||||||
| 5928 | Tammy Magnuson | 2:57:42.0 | |||||||
| 5929 | Chelsey Delisle | 2:57:46.3 | |||||||
| 5930 | Debbie Tremblay | 2:57:46.6 | |||||||
| 5931 | Shilo O'Connor | 2:57:50.0 | |||||||
| 5932 | Theresa Chelgren | 2:57:50.6 | |||||||
| 5933 | Shana Boschma | 2:57:52.5 | |||||||
| 5934 | Matt Maguire | 2:57:56.1 | |||||||
| 5935 | Alfred Angeli | 2:58:10.0 | |||||||
| 5936 | John Gilbert | 2:58:12.1 | |||||||
| 5937 | Jeanie Walker | 2:58:21.6 | |||||||
| 5938 | Amy Wong | 2:58:26.7 | |||||||
| 5939 | Jennifer Shertinski | 2:58:28.7 | |||||||
| 5940 | Nirginia Shields | 2:58:29.0 | |||||||
| 5941 | Robert Brotherhood | 2:58:29.5 | |||||||
| 5942 | Helenita Jacobs | 2:58:37.8 | |||||||
| 5943 | Cynthia Arrowood | 2:58:41.9 | |||||||
| 5944 | Gray Lyons | 2:58:42.0 | |||||||
| 5945 | Bev Reil | 2:58:42.8 | |||||||
| 5946 | Liz Barbee | 2:58:47.0 | |||||||
| 5947 | Sharon Hunnefeld | 2:58:56.6 | |||||||
| 5948 | Muriel Shaw | 2:59:03.8 | |||||||
| 5949 | Brandy Simis | 2:59:05.7 | |||||||
| 5950 | Stephanie Wilson | 2:59:06.7 | |||||||
| 5951 | Teresa Hamilton | 2:59:08.3 | |||||||
| 5952 | Sydney Pratt | 2:59:13.5 | |||||||
| 5953 | Zdenko Jendruh | 2:59:17.2 | |||||||
| 5954 | Gail Killion | 2:59:18.6 | |||||||
| 5955 | Theresa Brown | 2:59:19.1 | |||||||
| 5956 | Sara Puckey | 2:59:22.8 | |||||||
| 5957 | Alexandra Fleming | 2:59:23.0 | |||||||
| 5958 | Kristina Mason | 2:59:40.5 | |||||||
| 5959 | Shelly Mckeirnan | 2:59:41.5 | |||||||
| 5960 | Laurie Stewart | 2:59:42.2 | |||||||
| 5961 | Renee Mitchell | 2:59:48.5 | |||||||
| 5962 | John Luethe | 2:59:51.0 | |||||||
| 5963 | April Luethe | 2:59:51.2 | |||||||
| 5964 | Mary Lou Torpey | 2:59:51.8 | |||||||
| 5965 | Jonathan Chong | 2:59:53.9 | |||||||
| 5966 | Amy Beiter | 3:00:19.5 | |||||||
